This page provides access to all manuals, data recording sheets and documentation for the National Wind Erosion Research Network. These documents should be referred to and used for all data recording and submission as part of Network activities. For any questions relating to these documents please contact the Information Manager
File Type | Updated | ||
Manuals | |||
Standard Methods for Wind Erosion Research and Model Development: Protocol for the National Wind Erosion Research Network | 26Jun19 | ||
Monitoring Manual for Grassland, Shrubland, and Savanna Ecosystems, Volume I: Core Methods (located on the Landscape Toolbox website) | |||
A Field Guide to Pedoderm and Pattern Classes Ver 2.2 | |||
Interpreting Indicators of Rangeland Health (located on the Landscape Toolbox website) | |||
Data Recording Sheets | |||
Cropland Management Recording Sheet | Excel | 19May17 | |
Rangeland Management Recording Sheet | Excel | 18Sep15 | |
Soil Oriented Roughness Recording Sheet | Excel | 28Oct16 | |
MWAC Data Recording Sheet | Excel | 19Jan24 | |
Dust Deposition Trap Recording Sheet | Excel | 18Sep15 | |
Line Point Intercept and Vegetation Height Recording Sheet | Excel | 18Feb16 | |
Vegetation Canopy Gap Recording Sheet | Excel | 18Sep15 | |
Equipment Maintenance and Data Collection Recording Sheet | Excel | 01Aug16 | |
Network Site Additional Resources | |||
Site Installation Checklist | Excel | 20Oct15 | |
Site Installation Checklist Supplement | Word | 29Jun15 | |
MWAC Sample Processing Protocol -- Dry Collection Method | Word | 19Jan24 | |
MWAC Sample Processing Protocol -- Wet Collection Method | Word | 19Jan24 | |
Dust Deposition Trap Protocol | Word | 24Nov15 | |
Soil Oriented Roughness Measurement Protocol | Word | 08Aug17 | |
Data Logger Program (Campbell Scientific, Inc. Loggernet CRBasic Editor 3.5 software) | CR1 | 08Mar16 | |
Training videos on the vegetation methods can be found here. |