Plant Species Lists
The PLANTS Database can be accessed at: http://plants.usda.gov
Plant species lists compiled for Network sites are available below. These lists will be updated as additional species are recorded during surveys. The lists serve as a reference during data collection.
| Network site | File type | Updated |
|---|---|---|
| Akron, CO (LTAR) | N/A | Coming soon! |
| Big Spring, TX (ARS) | N/A | Coming soon! |
| Central Plains Experimental Range, CO (LTAR) | PDF Excel | 19Apr18 |
| Heart Rock Ranch - Bellevue, ID (BLM) | PDF Excel | 25Jul16 |
| Holloman AFB, NM (DoD) | PDF Excel | 04Apr19 |
| Jornada Experimental Range, NM (LTAR) | PDF Excel | 01Nov19 |
| Lordsburg Playa, NM (BLM) | N/A | Coming soon! |
| Moab, UT (BLM/USGS) | PDF Excel | 24Apr19 |
| Morton - Mandan, ND (LTAR) | N/A | Coming soon! |
| Northern Plains - Mandan, ND (LTAR) | PDF Excel | 19Apr18 |
| Pullman, WA (LTAR) | PDF Excel | 19Jul18 |
| San Luis Valley (BLM) | PDF Excel | 23May19 |
| Southern Plains - El Reno, OK (LTAR) | PDF Excel | 06Jul17 |
| Twin Valley - Reno, NV (ARS) | NA |
National Wind Erosion Research Network